﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2024-09-01T00:00:00	24.0	0.0	11.85
2	49.319361	6.754303	2024-09-02T00:00:00	21.5	0.0	4.55
3	49.319361	6.754303	2024-09-03T00:00:00	21.6	0.0	9.3
4	49.319361	6.754303	2024-09-04T00:00:00	18.7	0.0	1.23
5	49.319361	6.754303	2024-09-05T00:00:00	18.7	0.0	2.95
6	49.319361	6.754303	2024-09-06T00:00:00	15.8	0.0	2.17
7	49.319361	6.754303	2024-09-07T00:00:00	19.8	0.0	9.45
8	49.319361	6.754303	2024-09-08T00:00:00	17.4	0.0	5.52
9	49.319361	6.754303	2024-09-09T00:00:00	14.8	0.2	1.7
10	49.319361	6.754303	2024-09-10T00:00:00	13.7	1.3	2.1
11	49.319361	6.754303	2024-09-11T00:00:00	10.9	4.1	0.92
12	49.319361	6.754303	2024-09-12T00:00:00	9.3	5.7	6.7
13	49.319361	6.754303	2024-09-13T00:00:00	10.3	4.7	7.3
14	49.319361	6.754303	2024-09-14T00:00:00	9.6	5.4	2.97
15	49.319361	6.754303	2024-09-15T00:00:00	11.3	3.7	9.95
16	49.319361	6.754303	2024-09-16T00:00:00	13.5	1.5	0.0
17	49.319361	6.754303	2024-09-17T00:00:00	15.3	0.0	4.48
18	49.319361	6.754303	2024-09-18T00:00:00	17.6	0.0	10.3
19	49.319361	6.754303	2024-09-19T00:00:00	17.1	0.0	10.15
20	49.319361	6.754303	2024-09-20T00:00:00	16.2	0.0	11.35
21	49.319361	6.754303	2024-09-21T00:00:00	16.8	0.0	11.15
22	49.319361	6.754303	2024-09-22T00:00:00	16.1	0.0	6.53
23	49.319361	6.754303	2024-09-23T00:00:00	15.0	0.0	2.6
24	49.319361	6.754303	2024-09-24T00:00:00	12.7	2.3	0.03
25	49.319361	6.754303	2024-09-25T00:00:00	13.5	1.5	0.0
26	49.319361	6.754303	2024-09-26T00:00:00	14.4	0.6	0.0
27	49.319361	6.754303	2024-09-27T00:00:00	11.5	3.5	3.8
28	49.319361	6.754303	2024-09-28T00:00:00	9.6	5.4	7.37
29	49.319361	6.754303	2024-09-29T00:00:00	7.9	7.1	4.92
30	49.319361	6.754303	2024-09-30T00:00:00	11.1	3.9	0.0
