﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2025-06-01T00:00:00	18.5	0.0	7.78
2	49.319361	6.754303	2025-06-02T00:00:00	15.4	0.0	3.98
3	49.319361	6.754303	2025-06-03T00:00:00	17.0	0.0	8.37
4	49.319361	6.754303	2025-06-04T00:00:00	15.0	0.0	1.65
5	49.319361	6.754303	2025-06-05T00:00:00	14.6	0.4	2.47
6	49.319361	6.754303	2025-06-06T00:00:00	15.2	0.0	4.07
7	49.319361	6.754303	2025-06-07T00:00:00	15.1	0.0	3.6
8	49.319361	6.754303	2025-06-08T00:00:00	12.5	2.5	6.68
9	49.319361	6.754303	2025-06-09T00:00:00	14.4	0.6	7.83
10	49.319361	6.754303	2025-06-10T00:00:00	17.0	0.0	10.47
11	49.319361	6.754303	2025-06-11T00:00:00	17.5	0.0	14.55
12	49.319361	6.754303	2025-06-12T00:00:00	21.2	0.0	14.57
13	49.319361	6.754303	2025-06-13T00:00:00	25.0	0.0	13.97
14	49.319361	6.754303	2025-06-14T00:00:00	24.5	0.0	12.6
15	49.319361	6.754303	2025-06-15T00:00:00	17.2	0.0	0.0
16	49.319361	6.754303	2025-06-16T00:00:00	17.9	0.0	12.07
17	49.319361	6.754303	2025-06-17T00:00:00	20.2	0.0	14.5
18	49.319361	6.754303	2025-06-18T00:00:00	22.0	0.0	12.82
19	49.319361	6.754303	2025-06-19T00:00:00	21.9	0.0	14.37
20	49.319361	6.754303	2025-06-20T00:00:00	20.3	0.0	14.38
21	49.319361	6.754303	2025-06-21T00:00:00	22.6	0.0	13.02
22	49.319361	6.754303	2025-06-22T00:00:00	24.8	0.0	14.03
23	49.319361	6.754303	2025-06-23T00:00:00	19.7	0.0	6.7
24	49.319361	6.754303	2025-06-24T00:00:00	19.7	0.0	14.63
25	49.319361	6.754303	2025-06-25T00:00:00	25.3	0.0	14.48
26	49.319361	6.754303	2025-06-26T00:00:00	20.2	0.0	8.27
27	49.319361	6.754303	2025-06-27T00:00:00	20.3	0.0	2.7
28	49.319361	6.754303	2025-06-28T00:00:00	23.3	0.0	11.43
29	49.319361	6.754303	2025-06-29T00:00:00	24.8	0.0	14.42
30	49.319361	6.754303	2025-06-30T00:00:00	26.5	0.0	14.12
