﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2023-10-01T00:00:00	16.1	0.0	10.47
2	49.319361	6.754303	2023-10-02T00:00:00	18.5	0.0	10.55
3	49.319361	6.754303	2023-10-03T00:00:00	15.9	0.0	4.55
4	49.319361	6.754303	2023-10-04T00:00:00	11.8	3.2	5.38
5	49.319361	6.754303	2023-10-05T00:00:00	12.0	3.0	1.93
6	49.319361	6.754303	2023-10-06T00:00:00	12.1	2.9	8.57
7	49.319361	6.754303	2023-10-07T00:00:00	13.8	1.2	6.83
8	49.319361	6.754303	2023-10-08T00:00:00	16.8	0.0	8.85
9	49.319361	6.754303	2023-10-09T00:00:00	17.2	0.0	3.47
10	49.319361	6.754303	2023-10-10T00:00:00	16.7	0.0	7.22
11	49.319361	6.754303	2023-10-11T00:00:00	17.8	0.0	9.52
12	49.319361	6.754303	2023-10-12T00:00:00	15.8	0.0	0.0
13	49.319361	6.754303	2023-10-13T00:00:00	19.1	0.0	2.63
14	49.319361	6.754303	2023-10-14T00:00:00	12.7	2.3	4.4
15	49.319361	6.754303	2023-10-15T00:00:00	7.3	7.7	7.88
16	49.319361	6.754303	2023-10-16T00:00:00	5.5	9.5	7.65
17	49.319361	6.754303	2023-10-17T00:00:00	6.5	8.5	5.62
18	49.319361	6.754303	2023-10-18T00:00:00	8.5	6.5	0.27
19	49.319361	6.754303	2023-10-19T00:00:00	14.2	0.8	0.73
20	49.319361	6.754303	2023-10-20T00:00:00	13.1	1.9	0.93
21	49.319361	6.754303	2023-10-21T00:00:00	11.9	3.1	5.65
22	49.319361	6.754303	2023-10-22T00:00:00	10.1	4.9	1.38
23	49.319361	6.754303	2023-10-23T00:00:00	8.5	6.5	0.42
24	49.319361	6.754303	2023-10-24T00:00:00	10.0	5.0	2.45
25	49.319361	6.754303	2023-10-25T00:00:00	9.2	5.8	0.0
26	49.319361	6.754303	2023-10-26T00:00:00	9.4	5.6	0.0
27	49.319361	6.754303	2023-10-27T00:00:00	9.8	5.2	1.55
28	49.319361	6.754303	2023-10-28T00:00:00	9.7	5.3	0.02
29	49.319361	6.754303	2023-10-29T00:00:00	10.7	4.3	0.0
30	49.319361	6.754303	2023-10-30T00:00:00	10.8	4.2	0.13
31	49.319361	6.754303	2023-10-31T00:00:00	9.6	5.4	0.93
