﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2025-09-01T00:00:00	15.3	0.0	1.88
2	49.319361	6.754303	2025-09-02T00:00:00	15.5	0.0	4.35
3	49.319361	6.754303	2025-09-03T00:00:00	18.2	0.0	3.98
4	49.319361	6.754303	2025-09-04T00:00:00	16.5	0.0	1.82
5	49.319361	6.754303	2025-09-05T00:00:00	15.5	0.0	6.92
6	49.319361	6.754303	2025-09-06T00:00:00	16.0	0.0	11.83
7	49.319361	6.754303	2025-09-07T00:00:00	18.8	0.0	11.53
8	49.319361	6.754303	2025-09-08T00:00:00	18.8	0.0	1.67
9	49.319361	6.754303	2025-09-09T00:00:00	14.5	0.5	3.6
10	49.319361	6.754303	2025-09-10T00:00:00	14.2	0.8	5.7
11	49.319361	6.754303	2025-09-11T00:00:00	14.3	0.7	4.67
12	49.319361	6.754303	2025-09-12T00:00:00	13.2	1.8	5.45
13	49.319361	6.754303	2025-09-13T00:00:00	14.5	0.5	5.52
14	49.319361	6.754303	2025-09-14T00:00:00	14.7	0.3	3.93
15	49.319361	6.754303	2025-09-15T00:00:00	16.7	0.0	5.8
16	49.319361	6.754303	2025-09-16T00:00:00	12.7	2.3	1.53
17	49.319361	6.754303	2025-09-17T00:00:00	14.1	0.9	1.22
18	49.319361	6.754303	2025-09-18T00:00:00	17.2	0.0	11.35
19	49.319361	6.754303	2025-09-19T00:00:00	18.8	0.0	11.35
20	49.319361	6.754303	2025-09-20T00:00:00	20.1	0.0	9.78
21	49.319361	6.754303	2025-09-21T00:00:00	13.7	1.3	0.0
22	49.319361	6.754303	2025-09-22T00:00:00	9.1	5.9	0.0
23	49.319361	6.754303	2025-09-23T00:00:00	8.7	6.3	0.02
24	49.319361	6.754303	2025-09-24T00:00:00	8.1	6.9	0.0
25	49.319361	6.754303	2025-09-25T00:00:00	8.4	6.6	0.0
26	49.319361	6.754303	2025-09-26T00:00:00	9.6	5.4	0.02
27	49.319361	6.754303	2025-09-27T00:00:00	11.2	3.8	2.65
28	49.319361	6.754303	2025-09-28T00:00:00	10.5	4.5	4.47
29	49.319361	6.754303	2025-09-29T00:00:00	12.7	2.3	6.02
30	49.319361	6.754303	2025-09-30T00:00:00	12.1	2.9	3.57
