﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2023-05-01T00:00:00	12.0	3.0	3.07
2	49.319361	6.754303	2023-05-02T00:00:00	11.0	4.0	8.05
3	49.319361	6.754303	2023-05-03T00:00:00	11.3	3.7	13.7
4	49.319361	6.754303	2023-05-04T00:00:00	16.1	0.0	11.82
5	49.319361	6.754303	2023-05-05T00:00:00	14.6	0.4	4.88
6	49.319361	6.754303	2023-05-06T00:00:00	14.5	0.5	4.35
7	49.319361	6.754303	2023-05-07T00:00:00	14.9	0.1	0.57
8	49.319361	6.754303	2023-05-08T00:00:00	14.8	0.2	1.47
9	49.319361	6.754303	2023-05-09T00:00:00	13.3	1.7	1.6
10	49.319361	6.754303	2023-05-10T00:00:00	11.2	3.8	6.28
11	49.319361	6.754303	2023-05-11T00:00:00	11.0	4.0	2.75
12	49.319361	6.754303	2023-05-12T00:00:00	11.5	3.5	0.43
13	49.319361	6.754303	2023-05-13T00:00:00	13.7	1.3	11.72
14	49.319361	6.754303	2023-05-14T00:00:00	13.7	1.3	9.25
15	49.319361	6.754303	2023-05-15T00:00:00	13.5	1.5	5.25
16	49.319361	6.754303	2023-05-16T00:00:00	9.8	5.2	5.72
17	49.319361	6.754303	2023-05-17T00:00:00	10.2	4.8	7.9
18	49.319361	6.754303	2023-05-18T00:00:00	11.2	3.8	13.53
19	49.319361	6.754303	2023-05-19T00:00:00	12.8	2.2	10.1
20	49.319361	6.754303	2023-05-20T00:00:00	15.4	0.0	9.93
21	49.319361	6.754303	2023-05-21T00:00:00	18.7	0.0	9.92
22	49.319361	6.754303	2023-05-22T00:00:00	19.6	0.0	9.52
23	49.319361	6.754303	2023-05-23T00:00:00	14.1	0.9	2.13
24	49.319361	6.754303	2023-05-24T00:00:00	11.3	3.7	10.5
25	49.319361	6.754303	2023-05-25T00:00:00	14.2	0.8	14.4
26	49.319361	6.754303	2023-05-26T00:00:00	15.9	0.0	14.35
27	49.319361	6.754303	2023-05-27T00:00:00	16.5	0.0	13.92
28	49.319361	6.754303	2023-05-28T00:00:00	18.2	0.0	14.35
29	49.319361	6.754303	2023-05-29T00:00:00	18.5	0.0	14.45
30	49.319361	6.754303	2023-05-30T00:00:00	16.8	0.0	13.13
31	49.319361	6.754303	2023-05-31T00:00:00	18.2	0.0	14.62
