﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2024-12-01T00:00:00	-0.5	15.5	0.0
2	49.319361	6.754303	2024-12-02T00:00:00	6.1	8.9	0.02
3	49.319361	6.754303	2024-12-03T00:00:00	4.3	10.7	0.05
4	49.319361	6.754303	2024-12-04T00:00:00	2.2	12.8	1.77
5	49.319361	6.754303	2024-12-05T00:00:00	1.6	13.4	1.02
6	49.319361	6.754303	2024-12-06T00:00:00	5.2	9.8	1.77
7	49.319361	6.754303	2024-12-07T00:00:00	5.0	10.0	0.32
8	49.319361	6.754303	2024-12-08T00:00:00	3.7	11.3	0.0
9	49.319361	6.754303	2024-12-09T00:00:00	3.0	12.0	0.0
10	49.319361	6.754303	2024-12-10T00:00:00	2.9	12.1	0.0
11	49.319361	6.754303	2024-12-11T00:00:00	1.4	13.6	0.0
12	49.319361	6.754303	2024-12-12T00:00:00	-0.2	15.2	0.0
13	49.319361	6.754303	2024-12-13T00:00:00	-0.1	15.1	2.62
14	49.319361	6.754303	2024-12-14T00:00:00	-1.5	16.5	0.0
15	49.319361	6.754303	2024-12-15T00:00:00	2.7	12.3	0.0
16	49.319361	6.754303	2024-12-16T00:00:00	5.9	9.1	0.0
17	49.319361	6.754303	2024-12-17T00:00:00	4.3	10.7	0.0
18	49.319361	6.754303	2024-12-18T00:00:00	7.1	7.9	1.17
19	49.319361	6.754303	2024-12-19T00:00:00	6.5	8.5	0.1
20	49.319361	6.754303	2024-12-20T00:00:00	1.6	13.4	0.93
21	49.319361	6.754303	2024-12-21T00:00:00	4.3	10.7	0.0
22	49.319361	6.754303	2024-12-22T00:00:00	3.3	11.7	1.35
23	49.319361	6.754303	2024-12-23T00:00:00	2.0	13.0	0.88
24	49.319361	6.754303	2024-12-24T00:00:00	2.3	12.7	0.0
25	49.319361	6.754303	2024-12-25T00:00:00	3.5	11.5	0.0
26	49.319361	6.754303	2024-12-26T00:00:00	2.6	12.4	7.22
27	49.319361	6.754303	2024-12-27T00:00:00	1.0	14.0	7.15
28	49.319361	6.754303	2024-12-28T00:00:00	-0.7	15.7	7.22
29	49.319361	6.754303	2024-12-29T00:00:00	-2.1	17.1	0.0
30	49.319361	6.754303	2024-12-30T00:00:00	-2.2	17.2	0.0
31	49.319361	6.754303	2024-12-31T00:00:00	-2.3	17.3	0.0
