﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2024-05-01T00:00:00	18.8	0.0	10.6
2	49.319361	6.754303	2024-05-02T00:00:00	12.5	2.5	2.13
3	49.319361	6.754303	2024-05-03T00:00:00	10.0	5.0	5.1
4	49.319361	6.754303	2024-05-04T00:00:00	10.5	4.5	2.83
5	49.319361	6.754303	2024-05-05T00:00:00	12.4	2.6	1.28
6	49.319361	6.754303	2024-05-06T00:00:00	11.8	3.2	0.95
7	49.319361	6.754303	2024-05-07T00:00:00	11.7	3.3	5.42
8	49.319361	6.754303	2024-05-08T00:00:00	13.0	2.0	2.98
9	49.319361	6.754303	2024-05-09T00:00:00	14.4	0.6	12.8
10	49.319361	6.754303	2024-05-10T00:00:00	16.0	0.0	12.2
11	49.319361	6.754303	2024-05-11T00:00:00	17.4	0.0	13.72
12	49.319361	6.754303	2024-05-12T00:00:00	18.8	0.0	13.27
13	49.319361	6.754303	2024-05-13T00:00:00	17.6	0.0	5.4
14	49.319361	6.754303	2024-05-14T00:00:00	17.5	0.0	11.35
15	49.319361	6.754303	2024-05-15T00:00:00	13.3	1.7	0.0
16	49.319361	6.754303	2024-05-16T00:00:00	13.8	1.2	2.85
17	49.319361	6.754303	2024-05-17T00:00:00	10.8	4.2	0.0
18	49.319361	6.754303	2024-05-18T00:00:00	12.6	2.4	3.07
19	49.319361	6.754303	2024-05-19T00:00:00	13.3	1.7	3.47
20	49.319361	6.754303	2024-05-20T00:00:00	15.7	0.0	12.55
21	49.319361	6.754303	2024-05-21T00:00:00	13.3	1.7	0.0
22	49.319361	6.754303	2024-05-22T00:00:00	13.0	2.0	2.9
23	49.319361	6.754303	2024-05-23T00:00:00	13.1	1.9	4.95
24	49.319361	6.754303	2024-05-24T00:00:00	12.9	2.1	2.52
25	49.319361	6.754303	2024-05-25T00:00:00	14.6	0.4	6.85
26	49.319361	6.754303	2024-05-26T00:00:00	15.3	0.0	4.5
27	49.319361	6.754303	2024-05-27T00:00:00	14.5	0.5	6.9
28	49.319361	6.754303	2024-05-28T00:00:00	13.5	1.5	6.83
29	49.319361	6.754303	2024-05-29T00:00:00	13.3	1.7	0.17
30	49.319361	6.754303	2024-05-30T00:00:00	12.3	2.7	1.32
31	49.319361	6.754303	2024-05-31T00:00:00	13.3	1.7	5.13
