﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2023-07-01T00:00:00	15.2	0.0	0.3
2	49.319361	6.754303	2023-07-02T00:00:00	16.8	0.0	6.12
3	49.319361	6.754303	2023-07-03T00:00:00	16.3	0.0	1.63
4	49.319361	6.754303	2023-07-04T00:00:00	17.6	0.0	9.48
5	49.319361	6.754303	2023-07-05T00:00:00	15.9	0.0	5.28
6	49.319361	6.754303	2023-07-06T00:00:00	17.9	0.0	12.72
7	49.319361	6.754303	2023-07-07T00:00:00	22.4	0.0	12.88
8	49.319361	6.754303	2023-07-08T00:00:00	25.5	0.0	12.97
9	49.319361	6.754303	2023-07-09T00:00:00	25.0	0.0	9.03
10	49.319361	6.754303	2023-07-10T00:00:00	23.4	0.0	9.32
11	49.319361	6.754303	2023-07-11T00:00:00	23.2	0.0	9.57
12	49.319361	6.754303	2023-07-12T00:00:00	20.0	0.0	6.47
13	49.319361	6.754303	2023-07-13T00:00:00	19.0	0.0	6.7
14	49.319361	6.754303	2023-07-14T00:00:00	21.4	0.0	7.72
15	49.319361	6.754303	2023-07-15T00:00:00	20.3	0.0	3.53
16	49.319361	6.754303	2023-07-16T00:00:00	18.0	0.0	9.93
17	49.319361	6.754303	2023-07-17T00:00:00	19.5	0.0	11.32
18	49.319361	6.754303	2023-07-18T00:00:00	20.7	0.0	13.18
19	49.319361	6.754303	2023-07-19T00:00:00	20.8	0.0	8.05
20	49.319361	6.754303	2023-07-20T00:00:00	19.2	0.0	9.97
21	49.319361	6.754303	2023-07-21T00:00:00	17.4	0.0	3.83
22	49.319361	6.754303	2023-07-22T00:00:00	19.1	0.0	7.72
23	49.319361	6.754303	2023-07-23T00:00:00	19.3	0.0	1.42
24	49.319361	6.754303	2023-07-24T00:00:00	18.5	0.0	2.85
25	49.319361	6.754303	2023-07-25T00:00:00	13.9	1.1	0.08
26	49.319361	6.754303	2023-07-26T00:00:00	14.8	0.2	6.05
27	49.319361	6.754303	2023-07-27T00:00:00	16.0	0.0	0.1
28	49.319361	6.754303	2023-07-28T00:00:00	17.2	0.0	0.52
29	49.319361	6.754303	2023-07-29T00:00:00	19.8	0.0	4.67
30	49.319361	6.754303	2023-07-30T00:00:00	17.3	0.0	4.82
31	49.319361	6.754303	2023-07-31T00:00:00	16.6	0.0	0.8
