﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2025-10-01T00:00:00	9.7	5.3	5.83
2	49.319361	6.754303	2025-10-02T00:00:00	8.6	6.4	10.22
3	49.319361	6.754303	2025-10-03T00:00:00	8.6	6.4	0.0
4	49.319361	6.754303	2025-10-04T00:00:00	10.7	4.3	2.87
5	49.319361	6.754303	2025-10-05T00:00:00	9.0	6.0	1.32
6	49.319361	6.754303	2025-10-06T00:00:00	10.0	5.0	0.02
7	49.319361	6.754303	2025-10-07T00:00:00	11.8	3.2	0.0
8	49.319361	6.754303	2025-10-08T00:00:00	12.3	2.7	4.58
9	49.319361	6.754303	2025-10-09T00:00:00	11.9	3.1	0.45
10	49.319361	6.754303	2025-10-10T00:00:00	10.5	4.5	3.48
11	49.319361	6.754303	2025-10-11T00:00:00	12.2	2.8	7.98
12	49.319361	6.754303	2025-10-12T00:00:00	10.5	4.5	6.35
13	49.319361	6.754303	2025-10-13T00:00:00	11.4	3.6	2.2
14	49.319361	6.754303	2025-10-14T00:00:00	11.6	3.4	3.78
15	49.319361	6.754303	2025-10-15T00:00:00	11.2	3.8	0.12
16	49.319361	6.754303	2025-10-16T00:00:00	9.9	5.1	0.02
17	49.319361	6.754303	2025-10-17T00:00:00	10.4	4.6	0.05
18	49.319361	6.754303	2025-10-18T00:00:00	9.2	5.8	2.42
19	49.319361	6.754303	2025-10-19T00:00:00	9.4	5.6	0.77
20	49.319361	6.754303	2025-10-20T00:00:00	13.1	1.9	2.92
21	49.319361	6.754303	2025-10-21T00:00:00	11.8	3.2	2.55
22	49.319361	6.754303	2025-10-22T00:00:00	12.2	2.8	0.0
23	49.319361	6.754303	2025-10-23T00:00:00	10.5	4.5	3.1
24	49.319361	6.754303	2025-10-24T00:00:00	7.3	7.7	1.27
25	49.319361	6.754303	2025-10-25T00:00:00	8.2	6.8	1.03
26	49.319361	6.754303	2025-10-26T00:00:00	6.0	9.0	3.43
27	49.319361	6.754303	2025-10-27T00:00:00	7.6	7.4	3.38
28	49.319361	6.754303	2025-10-28T00:00:00	9.1	5.9	0.37
29	49.319361	6.754303	2025-10-29T00:00:00	11.6	3.4	2.83
30	49.319361	6.754303	2025-10-30T00:00:00	9.1	5.9	5.35
31	49.319361	6.754303	2025-10-31T00:00:00	9.0	6.0	2.17
