﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2023-12-01T00:00:00	-0.5	15.5	0.0
2	49.319361	6.754303	2023-12-02T00:00:00	-3.8	18.8	0.23
3	49.319361	6.754303	2023-12-03T00:00:00	-2.9	17.9	6.57
4	49.319361	6.754303	2023-12-04T00:00:00	-0.8	15.8	0.0
5	49.319361	6.754303	2023-12-05T00:00:00	3.9	11.1	0.0
6	49.319361	6.754303	2023-12-06T00:00:00	2.5	12.5	0.05
7	49.319361	6.754303	2023-12-07T00:00:00	0.3	14.7	1.2
8	49.319361	6.754303	2023-12-08T00:00:00	4.0	11.0	0.0
9	49.319361	6.754303	2023-12-09T00:00:00	6.0	9.0	0.0
10	49.319361	6.754303	2023-12-10T00:00:00	7.5	7.5	0.0
11	49.319361	6.754303	2023-12-11T00:00:00	8.5	6.5	0.62
12	49.319361	6.754303	2023-12-12T00:00:00	7.8	7.2	0.0
13	49.319361	6.754303	2023-12-13T00:00:00	6.7	8.3	0.8
14	49.319361	6.754303	2023-12-14T00:00:00	5.2	9.8	0.83
15	49.319361	6.754303	2023-12-15T00:00:00	4.4	10.6	0.0
16	49.319361	6.754303	2023-12-16T00:00:00	4.9	10.1	3.37
17	49.319361	6.754303	2023-12-17T00:00:00	2.0	13.0	6.9
18	49.319361	6.754303	2023-12-18T00:00:00	-0.4	15.4	7.2
19	49.319361	6.754303	2023-12-19T00:00:00	0.9	14.1	0.0
20	49.319361	6.754303	2023-12-20T00:00:00	4.1	10.9	0.2
21	49.319361	6.754303	2023-12-21T00:00:00	7.1	7.9	0.0
22	49.319361	6.754303	2023-12-22T00:00:00	7.0	8.0	0.0
23	49.319361	6.754303	2023-12-23T00:00:00	6.7	8.3	0.0
24	49.319361	6.754303	2023-12-24T00:00:00	7.7	7.3	0.0
25	49.319361	6.754303	2023-12-25T00:00:00	7.5	7.5	0.0
26	49.319361	6.754303	2023-12-26T00:00:00	7.1	7.9	0.0
27	49.319361	6.754303	2023-12-27T00:00:00	5.8	9.2	0.02
28	49.319361	6.754303	2023-12-28T00:00:00	7.0	8.0	0.0
29	49.319361	6.754303	2023-12-29T00:00:00	7.5	7.5	0.0
30	49.319361	6.754303	2023-12-30T00:00:00	7.1	7.9	0.0
31	49.319361	6.754303	2023-12-31T00:00:00	6.4	8.6	0.02
