﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2025-03-01T00:00:00	3.0	12.0	5.75
2	49.319361	6.754303	2025-03-02T00:00:00	3.3	11.7	10.2
3	49.319361	6.754303	2025-03-03T00:00:00	5.1	9.9	10.27
4	49.319361	6.754303	2025-03-04T00:00:00	7.2	7.8	10.1
5	49.319361	6.754303	2025-03-05T00:00:00	8.1	6.9	10.32
6	49.319361	6.754303	2025-03-06T00:00:00	9.4	5.6	10.37
7	49.319361	6.754303	2025-03-07T00:00:00	10.2	4.8	9.98
8	49.319361	6.754303	2025-03-08T00:00:00	10.4	4.6	9.73
9	49.319361	6.754303	2025-03-09T00:00:00	11.4	3.6	9.08
10	49.319361	6.754303	2025-03-10T00:00:00	9.3	5.7	0.02
11	49.319361	6.754303	2025-03-11T00:00:00	7.6	7.4	2.6
12	49.319361	6.754303	2025-03-12T00:00:00	3.9	11.1	0.0
13	49.319361	6.754303	2025-03-13T00:00:00	1.1	13.9	0.0
14	49.319361	6.754303	2025-03-14T00:00:00	2.3	12.7	2.72
15	49.319361	6.754303	2025-03-15T00:00:00	3.9	11.1	0.75
16	49.319361	6.754303	2025-03-16T00:00:00	5.1	9.9	10.32
17	49.319361	6.754303	2025-03-17T00:00:00	3.5	11.5	6.98
18	49.319361	6.754303	2025-03-18T00:00:00	3.9	11.1	11.05
19	49.319361	6.754303	2025-03-19T00:00:00	8.0	7.0	11.1
20	49.319361	6.754303	2025-03-20T00:00:00	11.6	3.4	10.72
21	49.319361	6.754303	2025-03-21T00:00:00	14.0	1.0	5.4
22	49.319361	6.754303	2025-03-22T00:00:00	13.7	1.3	6.2
23	49.319361	6.754303	2025-03-23T00:00:00	10.6	4.4	2.67
24	49.319361	6.754303	2025-03-24T00:00:00	11.9	3.1	1.98
25	49.319361	6.754303	2025-03-25T00:00:00	11.3	3.7	3.28
26	49.319361	6.754303	2025-03-26T00:00:00	7.7	7.3	0.0
27	49.319361	6.754303	2025-03-27T00:00:00	9.0	6.0	11.77
28	49.319361	6.754303	2025-03-28T00:00:00	9.2	5.8	11.75
29	49.319361	6.754303	2025-03-29T00:00:00	8.8	6.2	8.03
30	49.319361	6.754303	2025-03-30T00:00:00	7.2	7.8	1.93
31	49.319361	6.754303	2025-03-31T00:00:00	7.6	7.4	10.95
