﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2023-01-01T00:00:00	11.9	3.1	0.62
2	49.319361	6.754303	2023-01-02T00:00:00	9.3	5.7	0.0
3	49.319361	6.754303	2023-01-03T00:00:00	5.2	9.8	0.23
4	49.319361	6.754303	2023-01-04T00:00:00	7.3	7.7	0.0
5	49.319361	6.754303	2023-01-05T00:00:00	9.3	5.7	0.12
6	49.319361	6.754303	2023-01-06T00:00:00	8.0	7.0	0.0
7	49.319361	6.754303	2023-01-07T00:00:00	8.0	7.0	2.02
8	49.319361	6.754303	2023-01-08T00:00:00	7.1	7.9	1.2
9	49.319361	6.754303	2023-01-09T00:00:00	4.7	10.3	0.63
10	49.319361	6.754303	2023-01-10T00:00:00	3.9	11.1	0.03
11	49.319361	6.754303	2023-01-11T00:00:00	6.7	8.3	0.15
12	49.319361	6.754303	2023-01-12T00:00:00	7.1	7.9	0.0
13	49.319361	6.754303	2023-01-13T00:00:00	6.6	8.4	1.15
14	49.319361	6.754303	2023-01-14T00:00:00	6.3	8.7	0.0
15	49.319361	6.754303	2023-01-15T00:00:00	4.4	10.6	0.53
16	49.319361	6.754303	2023-01-16T00:00:00	2.6	12.4	0.0
17	49.319361	6.754303	2023-01-17T00:00:00	0.5	14.5	0.22
18	49.319361	6.754303	2023-01-18T00:00:00	-0.7	15.7	5.3
19	49.319361	6.754303	2023-01-19T00:00:00	-0.6	15.6	0.05
20	49.319361	6.754303	2023-01-20T00:00:00	-0.8	15.8	0.87
21	49.319361	6.754303	2023-01-21T00:00:00	-2.0	17.0	4.02
22	49.319361	6.754303	2023-01-22T00:00:00	-1.1	16.1	0.0
23	49.319361	6.754303	2023-01-23T00:00:00	-0.2	15.2	0.0
24	49.319361	6.754303	2023-01-24T00:00:00	0.3	14.7	0.0
25	49.319361	6.754303	2023-01-25T00:00:00	-0.9	15.9	0.0
26	49.319361	6.754303	2023-01-26T00:00:00	-2.1	17.1	0.0
27	49.319361	6.754303	2023-01-27T00:00:00	0.4	14.6	0.02
28	49.319361	6.754303	2023-01-28T00:00:00	0.3	14.7	0.0
29	49.319361	6.754303	2023-01-29T00:00:00	-2.1	17.1	5.7
30	49.319361	6.754303	2023-01-30T00:00:00	0.4	14.6	0.0
31	49.319361	6.754303	2023-01-31T00:00:00	1.8	13.2	0.0
