﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2023-11-01T00:00:00	9.8	5.2	1.03
2	49.319361	6.754303	2023-11-02T00:00:00	9.2	5.8	1.12
3	49.319361	6.754303	2023-11-03T00:00:00	6.8	8.2	2.15
4	49.319361	6.754303	2023-11-04T00:00:00	7.3	7.7	0.0
5	49.319361	6.754303	2023-11-05T00:00:00	8.4	6.6	0.05
6	49.319361	6.754303	2023-11-06T00:00:00	7.7	7.3	1.1
7	49.319361	6.754303	2023-11-07T00:00:00	6.8	8.2	1.82
8	49.319361	6.754303	2023-11-08T00:00:00	7.1	7.9	1.4
9	49.319361	6.754303	2023-11-09T00:00:00	7.3	7.7	0.1
10	49.319361	6.754303	2023-11-10T00:00:00	6.1	8.9	0.43
11	49.319361	6.754303	2023-11-11T00:00:00	5.3	9.7	2.93
12	49.319361	6.754303	2023-11-12T00:00:00	4.8	10.2	0.07
13	49.319361	6.754303	2023-11-13T00:00:00	10.6	4.4	0.0
14	49.319361	6.754303	2023-11-14T00:00:00	9.3	5.7	0.0
15	49.319361	6.754303	2023-11-15T00:00:00	8.2	6.8	0.4
16	49.319361	6.754303	2023-11-16T00:00:00	5.9	9.1	0.0
17	49.319361	6.754303	2023-11-17T00:00:00	5.2	9.8	0.03
18	49.319361	6.754303	2023-11-18T00:00:00	5.4	9.6	0.0
19	49.319361	6.754303	2023-11-19T00:00:00	10.9	4.1	4.12
20	49.319361	6.754303	2023-11-20T00:00:00	8.3	6.7	0.77
21	49.319361	6.754303	2023-11-21T00:00:00	7.3	7.7	0.68
22	49.319361	6.754303	2023-11-22T00:00:00	2.5	12.5	7.87
23	49.319361	6.754303	2023-11-23T00:00:00	3.5	11.5	0.0
24	49.319361	6.754303	2023-11-24T00:00:00	5.0	10.0	1.23
25	49.319361	6.754303	2023-11-25T00:00:00	2.1	12.9	1.08
26	49.319361	6.754303	2023-11-26T00:00:00	2.3	12.7	0.0
27	49.319361	6.754303	2023-11-27T00:00:00	1.0	14.0	0.0
28	49.319361	6.754303	2023-11-28T00:00:00	0.4	14.6	0.17
29	49.319361	6.754303	2023-11-29T00:00:00	0.1	14.9	0.0
30	49.319361	6.754303	2023-11-30T00:00:00	-0.2	15.2	0.45
