﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2023-06-01T00:00:00	19.7	0.0	14.55
2	49.319361	6.754303	2023-06-02T00:00:00	15.5	0.0	14.62
3	49.319361	6.754303	2023-06-03T00:00:00	16.9	0.0	14.63
4	49.319361	6.754303	2023-06-04T00:00:00	18.0	0.0	14.57
5	49.319361	6.754303	2023-06-05T00:00:00	19.1	0.0	14.6
6	49.319361	6.754303	2023-06-06T00:00:00	19.4	0.0	10.25
7	49.319361	6.754303	2023-06-07T00:00:00	18.5	0.0	11.87
8	49.319361	6.754303	2023-06-08T00:00:00	19.5	0.0	10.82
9	49.319361	6.754303	2023-06-09T00:00:00	20.8	0.0	14.25
10	49.319361	6.754303	2023-06-10T00:00:00	22.6	0.0	13.63
11	49.319361	6.754303	2023-06-11T00:00:00	22.5	0.0	14.78
12	49.319361	6.754303	2023-06-12T00:00:00	21.7	0.0	13.32
13	49.319361	6.754303	2023-06-13T00:00:00	20.2	0.0	14.85
14	49.319361	6.754303	2023-06-14T00:00:00	19.6	0.0	14.62
15	49.319361	6.754303	2023-06-15T00:00:00	19.5	0.0	12.3
16	49.319361	6.754303	2023-06-16T00:00:00	20.8	0.0	13.68
17	49.319361	6.754303	2023-06-17T00:00:00	21.5	0.0	12.95
18	49.319361	6.754303	2023-06-18T00:00:00	21.7	0.0	6.9
19	49.319361	6.754303	2023-06-19T00:00:00	20.9	0.0	5.63
20	49.319361	6.754303	2023-06-20T00:00:00	22.2	0.0	9.23
21	49.319361	6.754303	2023-06-21T00:00:00	22.3	0.0	8.03
22	49.319361	6.754303	2023-06-22T00:00:00	21.3	0.0	8.2
23	49.319361	6.754303	2023-06-23T00:00:00	19.8	0.0	11.27
24	49.319361	6.754303	2023-06-24T00:00:00	22.2	0.0	13.17
25	49.319361	6.754303	2023-06-25T00:00:00	23.9	0.0	14.85
26	49.319361	6.754303	2023-06-26T00:00:00	20.5	0.0	12.0
27	49.319361	6.754303	2023-06-27T00:00:00	18.2	0.0	6.75
28	49.319361	6.754303	2023-06-28T00:00:00	19.2	0.0	3.93
29	49.319361	6.754303	2023-06-29T00:00:00	20.5	0.0	1.2
30	49.319361	6.754303	2023-06-30T00:00:00	18.2	0.0	5.38
