﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2025-11-01T00:00:00	11.5	3.5	0.0
2	49.319361	6.754303	2025-11-02T00:00:00	8.9	6.1	0.15
3	49.319361	6.754303	2025-11-03T00:00:00	8.0	7.0	0.37
4	49.319361	6.754303	2025-11-04T00:00:00	9.6	5.4	8.02
5	49.319361	6.754303	2025-11-05T00:00:00	10.6	4.4	8.32
6	49.319361	6.754303	2025-11-06T00:00:00	7.8	7.2	3.75
7	49.319361	6.754303	2025-11-07T00:00:00	4.1	10.9	2.53
8	49.319361	6.754303	2025-11-08T00:00:00	3.3	11.7	0.0
9	49.319361	6.754303	2025-11-09T00:00:00	7.5	7.5	1.43
10	49.319361	6.754303	2025-11-10T00:00:00	5.0	10.0	0.0
11	49.319361	6.754303	2025-11-11T00:00:00	9.0	6.0	4.77
12	49.319361	6.754303	2025-11-12T00:00:00	10.4	4.6	7.18
13	49.319361	6.754303	2025-11-13T00:00:00	13.7	1.3	3.02
14	49.319361	6.754303	2025-11-14T00:00:00	13.8	1.2	0.0
15	49.319361	6.754303	2025-11-15T00:00:00	11.6	3.4	0.05
16	49.319361	6.754303	2025-11-16T00:00:00	7.6	7.4	0.0
17	49.319361	6.754303	2025-11-17T00:00:00	3.9	11.1	3.17
18	49.319361	6.754303	2025-11-18T00:00:00	1.1	13.9	7.32
19	49.319361	6.754303	2025-11-19T00:00:00	0.7	14.3	0.0
20	49.319361	6.754303	2025-11-20T00:00:00	0.9	14.1	0.08
21	49.319361	6.754303	2025-11-21T00:00:00	-0.1	15.1	3.92
22	49.319361	6.754303	2025-11-22T00:00:00	-3.4	18.4	7.47
23	49.319361	6.754303	2025-11-23T00:00:00	-2.6	17.6	0.0
24	49.319361	6.754303	2025-11-24T00:00:00	4.1	10.9	0.75
25	49.319361	6.754303	2025-11-25T00:00:00	3.9	11.1	0.0
26	49.319361	6.754303	2025-11-26T00:00:00	2.3	12.7	0.45
27	49.319361	6.754303	2025-11-27T00:00:00	2.6	12.4	1.75
28	49.319361	6.754303	2025-11-28T00:00:00	4.1	10.9	0.0
29	49.319361	6.754303	2025-11-29T00:00:00	6.9	8.1	0.0
30	49.319361	6.754303	2025-11-30T00:00:00	5.4	9.6	0.0
