﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2023-04-01T00:00:00	7.5	7.5	0.0
2	49.319361	6.754303	2023-04-02T00:00:00	6.2	8.8	0.1
3	49.319361	6.754303	2023-04-03T00:00:00	3.3	11.7	9.58
4	49.319361	6.754303	2023-04-04T00:00:00	2.4	12.6	12.25
5	49.319361	6.754303	2023-04-05T00:00:00	4.5	10.5	11.37
6	49.319361	6.754303	2023-04-06T00:00:00	5.4	9.6	2.12
7	49.319361	6.754303	2023-04-07T00:00:00	7.2	7.8	1.93
8	49.319361	6.754303	2023-04-08T00:00:00	8.5	6.5	1.7
9	49.319361	6.754303	2023-04-09T00:00:00	8.6	6.4	10.07
10	49.319361	6.754303	2023-04-10T00:00:00	10.5	4.5	6.05
11	49.319361	6.754303	2023-04-11T00:00:00	8.4	6.6	4.58
12	49.319361	6.754303	2023-04-12T00:00:00	7.4	7.6	2.55
13	49.319361	6.754303	2023-04-13T00:00:00	6.8	8.2	4.07
14	49.319361	6.754303	2023-04-14T00:00:00	7.8	7.2	8.28
15	49.319361	6.754303	2023-04-15T00:00:00	9.7	5.3	7.17
16	49.319361	6.754303	2023-04-16T00:00:00	9.2	5.8	0.95
17	49.319361	6.754303	2023-04-17T00:00:00	9.3	5.7	1.1
18	49.319361	6.754303	2023-04-18T00:00:00	8.6	6.4	2.82
19	49.319361	6.754303	2023-04-19T00:00:00	9.1	5.9	0.55
20	49.319361	6.754303	2023-04-20T00:00:00	5.3	9.7	4.08
21	49.319361	6.754303	2023-04-21T00:00:00	9.2	5.8	8.33
22	49.319361	6.754303	2023-04-22T00:00:00	12.2	2.8	3.7
23	49.319361	6.754303	2023-04-23T00:00:00	10.6	4.4	3.23
24	49.319361	6.754303	2023-04-24T00:00:00	6.9	8.1	0.23
25	49.319361	6.754303	2023-04-25T00:00:00	6.4	8.6	0.65
26	49.319361	6.754303	2023-04-26T00:00:00	7.4	7.6	9.9
27	49.319361	6.754303	2023-04-27T00:00:00	11.5	3.5	6.8
28	49.319361	6.754303	2023-04-28T00:00:00	13.6	1.4	1.82
29	49.319361	6.754303	2023-04-29T00:00:00	10.1	4.9	0.0
30	49.319361	6.754303	2023-04-30T00:00:00	11.8	3.2	4.05
