﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2025-04-01T00:00:00	6.9	8.1	8.1
2	49.319361	6.754303	2025-04-02T00:00:00	10.8	4.2	12.02
3	49.319361	6.754303	2025-04-03T00:00:00	13.3	1.7	11.88
4	49.319361	6.754303	2025-04-04T00:00:00	14.8	0.2	12.13
5	49.319361	6.754303	2025-04-05T00:00:00	15.1	0.0	11.1
6	49.319361	6.754303	2025-04-06T00:00:00	6.9	8.1	12.27
7	49.319361	6.754303	2025-04-07T00:00:00	6.2	8.8	12.32
8	49.319361	6.754303	2025-04-08T00:00:00	9.1	5.9	12.33
9	49.319361	6.754303	2025-04-09T00:00:00	11.2	3.8	11.8
10	49.319361	6.754303	2025-04-10T00:00:00	9.0	6.0	12.33
11	49.319361	6.754303	2025-04-11T00:00:00	11.8	3.2	12.42
12	49.319361	6.754303	2025-04-12T00:00:00	14.9	0.1	9.9
13	49.319361	6.754303	2025-04-13T00:00:00	12.6	2.4	2.42
14	49.319361	6.754303	2025-04-14T00:00:00	13.5	1.5	8.87
15	49.319361	6.754303	2025-04-15T00:00:00	12.5	2.5	2.4
16	49.319361	6.754303	2025-04-16T00:00:00	8.5	6.5	0.0
17	49.319361	6.754303	2025-04-17T00:00:00	5.8	9.2	0.0
18	49.319361	6.754303	2025-04-18T00:00:00	6.8	8.2	0.1
19	49.319361	6.754303	2025-04-19T00:00:00	10.8	4.2	10.28
20	49.319361	6.754303	2025-04-20T00:00:00	10.5	4.5	5.83
21	49.319361	6.754303	2025-04-21T00:00:00	8.9	6.1	1.28
22	49.319361	6.754303	2025-04-22T00:00:00	12.0	3.0	4.12
23	49.319361	6.754303	2025-04-23T00:00:00	9.6	5.4	0.12
24	49.319361	6.754303	2025-04-24T00:00:00	8.9	6.1	0.32
25	49.319361	6.754303	2025-04-25T00:00:00	11.0	4.0	1.35
26	49.319361	6.754303	2025-04-26T00:00:00	11.2	3.8	8.52
27	49.319361	6.754303	2025-04-27T00:00:00	13.5	1.5	10.83
28	49.319361	6.754303	2025-04-28T00:00:00	15.5	0.0	13.35
29	49.319361	6.754303	2025-04-29T00:00:00	16.8	0.0	13.37
30	49.319361	6.754303	2025-04-30T00:00:00	18.1	0.0	13.37
