﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2025-01-01T00:00:00	1.5	13.5	6.08
2	49.319361	6.754303	2025-01-02T00:00:00	1.9	13.1	0.0
3	49.319361	6.754303	2025-01-03T00:00:00	-1.3	16.3	4.85
4	49.319361	6.754303	2025-01-04T00:00:00	-2.3	17.3	0.0
5	49.319361	6.754303	2025-01-05T00:00:00	5.3	9.7	0.0
6	49.319361	6.754303	2025-01-06T00:00:00	8.5	6.5	2.08
7	49.319361	6.754303	2025-01-07T00:00:00	3.8	11.2	3.03
8	49.319361	6.754303	2025-01-08T00:00:00	2.1	12.9	0.0
9	49.319361	6.754303	2025-01-09T00:00:00	4.7	10.3	0.07
10	49.319361	6.754303	2025-01-10T00:00:00	-0.3	15.3	0.0
11	49.319361	6.754303	2025-01-11T00:00:00	-1.4	16.4	1.9
12	49.319361	6.754303	2025-01-12T00:00:00	-0.2	15.2	0.63
13	49.319361	6.754303	2025-01-13T00:00:00	-2.6	17.6	7.65
14	49.319361	6.754303	2025-01-14T00:00:00	-1.5	16.5	7.68
15	49.319361	6.754303	2025-01-15T00:00:00	2.2	12.8	1.83
16	49.319361	6.754303	2025-01-16T00:00:00	2.1	12.9	4.25
17	49.319361	6.754303	2025-01-17T00:00:00	-0.9	15.9	0.0
18	49.319361	6.754303	2025-01-18T00:00:00	-0.9	15.9	2.1
19	49.319361	6.754303	2025-01-19T00:00:00	-2.2	17.2	4.97
20	49.319361	6.754303	2025-01-20T00:00:00	-2.6	17.6	0.0
21	49.319361	6.754303	2025-01-21T00:00:00	-2.9	17.9	1.87
22	49.319361	6.754303	2025-01-22T00:00:00	-0.5	15.5	0.37
23	49.319361	6.754303	2025-01-23T00:00:00	3.9	11.1	0.0
24	49.319361	6.754303	2025-01-24T00:00:00	6.5	8.5	0.1
25	49.319361	6.754303	2025-01-25T00:00:00	9.4	5.6	0.0
26	49.319361	6.754303	2025-01-26T00:00:00	4.8	10.2	0.7
27	49.319361	6.754303	2025-01-27T00:00:00	8.4	6.6	0.2
28	49.319361	6.754303	2025-01-28T00:00:00	6.1	8.9	1.23
29	49.319361	6.754303	2025-01-29T00:00:00	6.1	8.9	1.98
30	49.319361	6.754303	2025-01-30T00:00:00	5.5	9.5	0.73
31	49.319361	6.754303	2025-01-31T00:00:00	1.3	13.7	2.93
