﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2024-11-01T00:00:00	7.9	7.1	0.0
2	49.319361	6.754303	2024-11-02T00:00:00	8.8	6.2	0.0
3	49.319361	6.754303	2024-11-03T00:00:00	8.6	6.4	3.7
4	49.319361	6.754303	2024-11-04T00:00:00	5.5	9.5	0.78
5	49.319361	6.754303	2024-11-05T00:00:00	6.2	8.8	0.0
6	49.319361	6.754303	2024-11-06T00:00:00	7.9	7.1	0.0
7	49.319361	6.754303	2024-11-07T00:00:00	4.7	10.3	0.0
8	49.319361	6.754303	2024-11-08T00:00:00	5.3	9.7	0.0
9	49.319361	6.754303	2024-11-09T00:00:00	7.4	7.6	0.67
10	49.319361	6.754303	2024-11-10T00:00:00	5.7	9.3	0.0
11	49.319361	6.754303	2024-11-11T00:00:00	6.3	8.7	0.0
12	49.319361	6.754303	2024-11-12T00:00:00	5.8	9.2	0.48
13	49.319361	6.754303	2024-11-13T00:00:00	5.0	10.0	0.07
14	49.319361	6.754303	2024-11-14T00:00:00	6.6	8.4	0.48
15	49.319361	6.754303	2024-11-15T00:00:00	6.2	8.8	0.0
16	49.319361	6.754303	2024-11-16T00:00:00	4.0	11.0	0.0
17	49.319361	6.754303	2024-11-17T00:00:00	3.1	11.9	0.0
18	49.319361	6.754303	2024-11-18T00:00:00	6.0	9.0	0.0
19	49.319361	6.754303	2024-11-19T00:00:00	7.2	7.8	0.0
20	49.319361	6.754303	2024-11-20T00:00:00	1.3	13.7	6.25
21	49.319361	6.754303	2024-11-21T00:00:00	-0.6	15.6	0.0
22	49.319361	6.754303	2024-11-22T00:00:00	-0.9	15.9	0.0
23	49.319361	6.754303	2024-11-23T00:00:00	3.0	12.0	0.87
24	49.319361	6.754303	2024-11-24T00:00:00	11.9	3.1	2.68
25	49.319361	6.754303	2024-11-25T00:00:00	12.9	2.1	0.1
26	49.319361	6.754303	2024-11-26T00:00:00	7.1	7.9	0.92
27	49.319361	6.754303	2024-11-27T00:00:00	7.5	7.5	0.4
28	49.319361	6.754303	2024-11-28T00:00:00	4.8	10.2	5.77
29	49.319361	6.754303	2024-11-29T00:00:00	1.8	13.2	7.53
30	49.319361	6.754303	2024-11-30T00:00:00	-0.5	15.5	7.5
