﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2025-02-01T00:00:00	0.1	14.9	8.35
2	49.319361	6.754303	2025-02-02T00:00:00	-1.0	16.0	1.92
3	49.319361	6.754303	2025-02-03T00:00:00	-2.5	17.5	0.0
4	49.319361	6.754303	2025-02-04T00:00:00	-3.4	18.4	0.0
5	49.319361	6.754303	2025-02-05T00:00:00	-0.7	15.7	0.0
6	49.319361	6.754303	2025-02-06T00:00:00	0.9	14.1	0.0
7	49.319361	6.754303	2025-02-07T00:00:00	2.3	12.7	2.23
8	49.319361	6.754303	2025-02-08T00:00:00	2.7	12.3	4.57
9	49.319361	6.754303	2025-02-09T00:00:00	2.6	12.4	0.0
10	49.319361	6.754303	2025-02-10T00:00:00	2.4	12.6	0.0
11	49.319361	6.754303	2025-02-11T00:00:00	3.7	11.3	4.53
12	49.319361	6.754303	2025-02-12T00:00:00	2.9	12.1	0.0
13	49.319361	6.754303	2025-02-13T00:00:00	1.8	13.2	1.57
14	49.319361	6.754303	2025-02-14T00:00:00	-0.8	15.8	0.2
15	49.319361	6.754303	2025-02-15T00:00:00	-0.6	15.6	4.08
16	49.319361	6.754303	2025-02-16T00:00:00	-1.2	16.2	0.0
17	49.319361	6.754303	2025-02-17T00:00:00	-1.7	16.7	9.2
18	49.319361	6.754303	2025-02-18T00:00:00	-1.7	16.7	9.4
19	49.319361	6.754303	2025-02-19T00:00:00	-1.0	16.0	0.97
20	49.319361	6.754303	2025-02-20T00:00:00	5.8	9.2	1.2
21	49.319361	6.754303	2025-02-21T00:00:00	10.6	4.4	4.43
22	49.319361	6.754303	2025-02-22T00:00:00	9.8	5.2	0.08
23	49.319361	6.754303	2025-02-23T00:00:00	8.9	6.1	6.53
24	49.319361	6.754303	2025-02-24T00:00:00	8.4	6.6	0.03
25	49.319361	6.754303	2025-02-25T00:00:00	6.8	8.2	0.15
26	49.319361	6.754303	2025-02-26T00:00:00	4.8	10.2	2.72
27	49.319361	6.754303	2025-02-27T00:00:00	3.9	11.1	3.68
28	49.319361	6.754303	2025-02-28T00:00:00	3.1	11.9	0.42
