﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2023-03-01T00:00:00	1.0	14.0	10.08
2	49.319361	6.754303	2023-03-02T00:00:00	3.3	11.7	9.12
3	49.319361	6.754303	2023-03-03T00:00:00	3.6	11.4	10.07
4	49.319361	6.754303	2023-03-04T00:00:00	1.3	13.7	2.42
5	49.319361	6.754303	2023-03-05T00:00:00	2.6	12.4	0.0
6	49.319361	6.754303	2023-03-06T00:00:00	1.0	14.0	0.0
7	49.319361	6.754303	2023-03-07T00:00:00	2.8	12.2	0.52
8	49.319361	6.754303	2023-03-08T00:00:00	5.0	10.0	0.0
9	49.319361	6.754303	2023-03-09T00:00:00	9.2	5.8	1.4
10	49.319361	6.754303	2023-03-10T00:00:00	5.2	9.8	0.0
11	49.319361	6.754303	2023-03-11T00:00:00	1.0	14.0	6.6
12	49.319361	6.754303	2023-03-12T00:00:00	5.6	9.4	0.6
13	49.319361	6.754303	2023-03-13T00:00:00	10.8	4.2	1.28
14	49.319361	6.754303	2023-03-14T00:00:00	5.7	9.3	2.08
15	49.319361	6.754303	2023-03-15T00:00:00	2.2	12.8	3.53
16	49.319361	6.754303	2023-03-16T00:00:00	5.8	9.2	6.72
17	49.319361	6.754303	2023-03-17T00:00:00	10.1	4.9	0.7
18	49.319361	6.754303	2023-03-18T00:00:00	11.2	3.8	6.38
19	49.319361	6.754303	2023-03-19T00:00:00	8.3	6.7	0.82
20	49.319361	6.754303	2023-03-20T00:00:00	7.4	7.6	1.65
21	49.319361	6.754303	2023-03-21T00:00:00	8.4	6.6	0.4
22	49.319361	6.754303	2023-03-22T00:00:00	11.1	3.9	2.6
23	49.319361	6.754303	2023-03-23T00:00:00	10.7	4.3	0.0
24	49.319361	6.754303	2023-03-24T00:00:00	10.5	4.5	5.32
25	49.319361	6.754303	2023-03-25T00:00:00	7.7	7.3	4.47
26	49.319361	6.754303	2023-03-26T00:00:00	6.6	8.4	1.58
27	49.319361	6.754303	2023-03-27T00:00:00	3.2	11.8	6.57
28	49.319361	6.754303	2023-03-28T00:00:00	4.2	10.8	8.02
29	49.319361	6.754303	2023-03-29T00:00:00	10.9	4.1	0.77
30	49.319361	6.754303	2023-03-30T00:00:00	11.9	3.1	3.55
31	49.319361	6.754303	2023-03-31T00:00:00	9.3	5.7	1.75
