﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2024-10-01T00:00:00	11.9	3.1	4.27
2	49.319361	6.754303	2024-10-02T00:00:00	10.9	4.1	3.45
3	49.319361	6.754303	2024-10-03T00:00:00	9.6	5.4	0.85
4	49.319361	6.754303	2024-10-04T00:00:00	9.8	5.2	4.65
5	49.319361	6.754303	2024-10-05T00:00:00	9.6	5.4	7.53
6	49.319361	6.754303	2024-10-06T00:00:00	9.4	5.6	1.02
7	49.319361	6.754303	2024-10-07T00:00:00	14.4	0.6	0.3
8	49.319361	6.754303	2024-10-08T00:00:00	13.7	1.3	0.0
9	49.319361	6.754303	2024-10-09T00:00:00	13.2	1.8	0.0
10	49.319361	6.754303	2024-10-10T00:00:00	11.8	3.2	0.48
11	49.319361	6.754303	2024-10-11T00:00:00	8.4	6.6	0.82
12	49.319361	6.754303	2024-10-12T00:00:00	8.8	6.2	0.85
13	49.319361	6.754303	2024-10-13T00:00:00	9.3	5.7	6.5
14	49.319361	6.754303	2024-10-14T00:00:00	8.9	6.1	0.18
15	49.319361	6.754303	2024-10-15T00:00:00	11.1	3.9	0.0
16	49.319361	6.754303	2024-10-16T00:00:00	13.2	1.8	2.57
17	49.319361	6.754303	2024-10-17T00:00:00	15.7	0.0	2.22
18	49.319361	6.754303	2024-10-18T00:00:00	13.6	1.4	0.0
19	49.319361	6.754303	2024-10-19T00:00:00	12.6	2.4	1.18
20	49.319361	6.754303	2024-10-20T00:00:00	12.1	2.9	1.72
21	49.319361	6.754303	2024-10-21T00:00:00	16.0	0.0	7.87
22	49.319361	6.754303	2024-10-22T00:00:00	12.8	2.2	5.23
23	49.319361	6.754303	2024-10-23T00:00:00	9.2	5.8	9.42
24	49.319361	6.754303	2024-10-24T00:00:00	10.2	4.8	3.5
25	49.319361	6.754303	2024-10-25T00:00:00	13.6	1.4	4.12
26	49.319361	6.754303	2024-10-26T00:00:00	10.6	4.4	5.18
27	49.319361	6.754303	2024-10-27T00:00:00	12.1	2.9	4.1
28	49.319361	6.754303	2024-10-28T00:00:00	12.0	3.0	6.85
29	49.319361	6.754303	2024-10-29T00:00:00	10.8	4.2	0.78
30	49.319361	6.754303	2024-10-30T00:00:00	9.3	5.7	1.3
31	49.319361	6.754303	2024-10-31T00:00:00	9.5	5.5	0.0
