﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2023-09-01T00:00:00	16.9	0.0	1.13
2	49.319361	6.754303	2023-09-02T00:00:00	19.4	0.0	10.02
3	49.319361	6.754303	2023-09-03T00:00:00	19.5	0.0	9.75
4	49.319361	6.754303	2023-09-04T00:00:00	19.5	0.0	12.32
5	49.319361	6.754303	2023-09-05T00:00:00	21.0	0.0	12.32
6	49.319361	6.754303	2023-09-06T00:00:00	20.6	0.0	12.22
7	49.319361	6.754303	2023-09-07T00:00:00	21.4	0.0	12.13
8	49.319361	6.754303	2023-09-08T00:00:00	22.1	0.0	12.08
9	49.319361	6.754303	2023-09-09T00:00:00	22.7	0.0	11.93
10	49.319361	6.754303	2023-09-10T00:00:00	23.5	0.0	11.92
11	49.319361	6.754303	2023-09-11T00:00:00	23.6	0.0	11.85
12	49.319361	6.754303	2023-09-12T00:00:00	20.9	0.0	6.92
13	49.319361	6.754303	2023-09-13T00:00:00	17.6	0.0	2.8
14	49.319361	6.754303	2023-09-14T00:00:00	15.7	0.0	9.58
15	49.319361	6.754303	2023-09-15T00:00:00	16.8	0.0	9.12
16	49.319361	6.754303	2023-09-16T00:00:00	19.0	0.0	5.28
17	49.319361	6.754303	2023-09-17T00:00:00	21.4	0.0	9.88
18	49.319361	6.754303	2023-09-18T00:00:00	18.1	0.0	3.68
19	49.319361	6.754303	2023-09-19T00:00:00	15.6	0.0	7.6
20	49.319361	6.754303	2023-09-20T00:00:00	17.9	0.0	7.85
21	49.319361	6.754303	2023-09-21T00:00:00	16.7	0.0	1.05
22	49.319361	6.754303	2023-09-22T00:00:00	12.4	2.6	5.48
23	49.319361	6.754303	2023-09-23T00:00:00	11.3	3.7	7.0
24	49.319361	6.754303	2023-09-24T00:00:00	12.3	2.7	11.03
25	49.319361	6.754303	2023-09-25T00:00:00	13.9	1.1	10.98
26	49.319361	6.754303	2023-09-26T00:00:00	15.7	0.0	10.42
27	49.319361	6.754303	2023-09-27T00:00:00	17.3	0.0	9.95
28	49.319361	6.754303	2023-09-28T00:00:00	18.8	0.0	9.75
29	49.319361	6.754303	2023-09-29T00:00:00	16.7	0.0	2.7
30	49.319361	6.754303	2023-09-30T00:00:00	14.5	0.5	8.3
