﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2024-04-01T00:00:00	7.4	7.6	1.05
2	49.319361	6.754303	2024-04-02T00:00:00	8.5	6.5	3.3
3	49.319361	6.754303	2024-04-03T00:00:00	9.3	5.7	0.13
4	49.319361	6.754303	2024-04-04T00:00:00	10.7	4.3	2.05
5	49.319361	6.754303	2024-04-05T00:00:00	13.9	1.1	2.87
6	49.319361	6.754303	2024-04-06T00:00:00	18.2	0.0	7.68
7	49.319361	6.754303	2024-04-07T00:00:00	18.3	0.0	6.62
8	49.319361	6.754303	2024-04-08T00:00:00	18.5	0.0	6.63
9	49.319361	6.754303	2024-04-09T00:00:00	10.3	4.7	2.87
10	49.319361	6.754303	2024-04-10T00:00:00	8.1	6.9	9.05
11	49.319361	6.754303	2024-04-11T00:00:00	11.0	4.0	9.97
12	49.319361	6.754303	2024-04-12T00:00:00	14.1	0.9	6.63
13	49.319361	6.754303	2024-04-13T00:00:00	16.3	0.0	11.32
14	49.319361	6.754303	2024-04-14T00:00:00	15.6	0.0	8.58
15	49.319361	6.754303	2024-04-15T00:00:00	8.9	6.1	5.88
16	49.319361	6.754303	2024-04-16T00:00:00	5.7	9.3	3.5
17	49.319361	6.754303	2024-04-17T00:00:00	4.5	10.5	6.03
18	49.319361	6.754303	2024-04-18T00:00:00	5.2	9.8	4.28
19	49.319361	6.754303	2024-04-19T00:00:00	4.9	10.1	0.65
20	49.319361	6.754303	2024-04-20T00:00:00	5.2	9.8	3.32
21	49.319361	6.754303	2024-04-21T00:00:00	3.5	11.5	4.27
22	49.319361	6.754303	2024-04-22T00:00:00	4.0	11.0	7.97
23	49.319361	6.754303	2024-04-23T00:00:00	4.7	10.3	8.78
24	49.319361	6.754303	2024-04-24T00:00:00	4.5	10.5	5.8
25	49.319361	6.754303	2024-04-25T00:00:00	4.8	10.2	0.92
26	49.319361	6.754303	2024-04-26T00:00:00	8.0	7.0	4.5
27	49.319361	6.754303	2024-04-27T00:00:00	11.9	3.1	3.08
28	49.319361	6.754303	2024-04-28T00:00:00	10.5	4.5	0.0
29	49.319361	6.754303	2024-04-29T00:00:00	11.8	3.2	2.03
30	49.319361	6.754303	2024-04-30T00:00:00	17.0	0.0	11.05
