﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2023-02-01T00:00:00	4.2	10.8	0.92
2	49.319361	6.754303	2023-02-02T00:00:00	5.0	10.0	0.0
3	49.319361	6.754303	2023-02-03T00:00:00	5.6	9.4	0.0
4	49.319361	6.754303	2023-02-04T00:00:00	6.6	8.4	2.85
5	49.319361	6.754303	2023-02-05T00:00:00	4.7	10.3	0.77
6	49.319361	6.754303	2023-02-06T00:00:00	2.6	12.4	5.08
7	49.319361	6.754303	2023-02-07T00:00:00	-0.4	15.4	8.78
8	49.319361	6.754303	2023-02-08T00:00:00	-0.7	15.7	8.95
9	49.319361	6.754303	2023-02-09T00:00:00	-0.9	15.9	8.53
10	49.319361	6.754303	2023-02-10T00:00:00	0.7	14.3	2.23
11	49.319361	6.754303	2023-02-11T00:00:00	3.1	11.9	3.17
12	49.319361	6.754303	2023-02-12T00:00:00	4.8	10.2	2.37
13	49.319361	6.754303	2023-02-13T00:00:00	5.2	9.8	9.08
14	49.319361	6.754303	2023-02-14T00:00:00	4.0	11.0	9.17
15	49.319361	6.754303	2023-02-15T00:00:00	3.3	11.7	5.6
16	49.319361	6.754303	2023-02-16T00:00:00	6.2	8.8	2.73
17	49.319361	6.754303	2023-02-17T00:00:00	9.0	6.0	0.0
18	49.319361	6.754303	2023-02-18T00:00:00	8.9	6.1	0.1
19	49.319361	6.754303	2023-02-19T00:00:00	7.5	7.5	0.0
20	49.319361	6.754303	2023-02-20T00:00:00	7.3	7.7	9.08
21	49.319361	6.754303	2023-02-21T00:00:00	8.5	6.5	8.87
22	49.319361	6.754303	2023-02-22T00:00:00	7.4	7.6	4.52
23	49.319361	6.754303	2023-02-23T00:00:00	7.8	7.2	0.0
24	49.319361	6.754303	2023-02-24T00:00:00	6.3	8.7	2.93
25	49.319361	6.754303	2023-02-25T00:00:00	2.5	12.5	1.18
26	49.319361	6.754303	2023-02-26T00:00:00	-1.0	16.0	3.85
27	49.319361	6.754303	2023-02-27T00:00:00	-0.6	15.6	10.02
28	49.319361	6.754303	2023-02-28T00:00:00	-0.9	15.9	6.55
