﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2025-12-01T00:00:00	1.4	13.6	6.6
2	49.319361	6.754303	2025-12-02T00:00:00	3.5	11.5	0.0
3	49.319361	6.754303	2025-12-03T00:00:00	5.3	9.7	0.22
4	49.319361	6.754303	2025-12-04T00:00:00	3.8	11.2	0.87
5	49.319361	6.754303	2025-12-05T00:00:00	3.8	11.2	0.03
6	49.319361	6.754303	2025-12-06T00:00:00	5.3	9.7	0.0
7	49.319361	6.754303	2025-12-07T00:00:00	9.1	5.9	0.0
8	49.319361	6.754303	2025-12-08T00:00:00	11.1	3.9	0.0
9	49.319361	6.754303	2025-12-09T00:00:00	9.1	5.9	3.32
10	49.319361	6.754303	2025-12-10T00:00:00	9.3	5.7	0.0
11	49.319361	6.754303	2025-12-11T00:00:00	8.1	6.9	0.0
12	49.319361	6.754303	2025-12-12T00:00:00	6.6	8.4	0.58
13	49.319361	6.754303	2025-12-13T00:00:00	4.3	10.7	0.0
14	49.319361	6.754303	2025-12-14T00:00:00	3.3	11.7	0.0
15	49.319361	6.754303	2025-12-15T00:00:00	5.3	9.7	3.43
16	49.319361	6.754303	2025-12-16T00:00:00	2.8	12.2	4.22
17	49.319361	6.754303	2025-12-17T00:00:00	3.7	11.3	0.0
18	49.319361	6.754303	2025-12-18T00:00:00	8.0	7.0	4.07
19	49.319361	6.754303	2025-12-19T00:00:00	9.4	5.6	0.0
20	49.319361	6.754303	2025-12-20T00:00:00	8.3	6.7	0.0
21	49.319361	6.754303	2025-12-21T00:00:00	6.1	8.9	5.65
22	49.319361	6.754303	2025-12-22T00:00:00	1.3	13.7	0.0
23	49.319361	6.754303	2025-12-23T00:00:00	2.3	12.7	0.0
24	49.319361	6.754303	2025-12-24T00:00:00	0.0	15.0	0.43
25	49.319361	6.754303	2025-12-25T00:00:00	-2.0	17.0	1.1
26	49.319361	6.754303	2025-12-26T00:00:00	-1.1	16.1	6.63
27	49.319361	6.754303	2025-12-27T00:00:00	2.7	12.3	7.22
28	49.319361	6.754303	2025-12-28T00:00:00	0.6	14.4	7.23
29	49.319361	6.754303	2025-12-29T00:00:00	-0.6	15.6	7.23
30	49.319361	6.754303	2025-12-30T00:00:00	0.4	14.6	6.03
31	49.319361	6.754303	2025-12-31T00:00:00	-2.3	17.3	3.35
