﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2024-08-01T00:00:00	20.5	0.0	2.0
2	49.319361	6.754303	2024-08-02T00:00:00	19.8	0.0	5.13
3	49.319361	6.754303	2024-08-03T00:00:00	18.5	0.0	6.22
4	49.319361	6.754303	2024-08-04T00:00:00	17.4	0.0	0.88
5	49.319361	6.754303	2024-08-05T00:00:00	19.8	0.0	12.55
6	49.319361	6.754303	2024-08-06T00:00:00	21.6	0.0	12.8
7	49.319361	6.754303	2024-08-07T00:00:00	20.1	0.0	4.67
8	49.319361	6.754303	2024-08-08T00:00:00	19.0	0.0	9.25
9	49.319361	6.754303	2024-08-09T00:00:00	20.6	0.0	9.97
10	49.319361	6.754303	2024-08-10T00:00:00	21.4	0.0	12.98
11	49.319361	6.754303	2024-08-11T00:00:00	22.6	0.0	13.3
12	49.319361	6.754303	2024-08-12T00:00:00	25.3	0.0	12.77
13	49.319361	6.754303	2024-08-13T00:00:00	26.6	0.0	13.27
14	49.319361	6.754303	2024-08-14T00:00:00	19.3	0.0	1.63
15	49.319361	6.754303	2024-08-15T00:00:00	20.6	0.0	11.1
16	49.319361	6.754303	2024-08-16T00:00:00	20.8	0.0	12.85
17	49.319361	6.754303	2024-08-17T00:00:00	19.6	0.0	1.23
18	49.319361	6.754303	2024-08-18T00:00:00	17.6	0.0	0.75
19	49.319361	6.754303	2024-08-19T00:00:00	18.2	0.0	10.08
20	49.319361	6.754303	2024-08-20T00:00:00	18.4	0.0	10.52
21	49.319361	6.754303	2024-08-21T00:00:00	14.9	0.1	9.5
22	49.319361	6.754303	2024-08-22T00:00:00	16.2	0.0	11.93
23	49.319361	6.754303	2024-08-23T00:00:00	18.4	0.0	9.75
24	49.319361	6.754303	2024-08-24T00:00:00	21.6	0.0	10.98
25	49.319361	6.754303	2024-08-25T00:00:00	15.1	0.0	8.87
26	49.319361	6.754303	2024-08-26T00:00:00	15.7	0.0	12.65
27	49.319361	6.754303	2024-08-27T00:00:00	18.7	0.0	12.62
28	49.319361	6.754303	2024-08-28T00:00:00	21.8	0.0	12.58
29	49.319361	6.754303	2024-08-29T00:00:00	24.0	0.0	12.22
30	49.319361	6.754303	2024-08-30T00:00:00	22.1	0.0	9.42
31	49.319361	6.754303	2024-08-31T00:00:00	22.3	0.0	11.7
