﻿_id	lat	lon	date	temperature_avg	heating_degree_days	sunshine_hours
1	49.319361	6.754303	2024-02-01T00:00:00	6.3	8.7	2.55
2	49.319361	6.754303	2024-02-02T00:00:00	5.1	9.9	3.75
3	49.319361	6.754303	2024-02-03T00:00:00	6.0	9.0	0.0
4	49.319361	6.754303	2024-02-04T00:00:00	6.8	8.2	0.0
5	49.319361	6.754303	2024-02-05T00:00:00	5.8	9.2	0.0
6	49.319361	6.754303	2024-02-06T00:00:00	5.8	9.2	0.08
7	49.319361	6.754303	2024-02-07T00:00:00	7.6	7.4	0.0
8	49.319361	6.754303	2024-02-08T00:00:00	9.1	5.9	0.0
9	49.319361	6.754303	2024-02-09T00:00:00	9.0	6.0	0.12
10	49.319361	6.754303	2024-02-10T00:00:00	8.4	6.6	0.0
11	49.319361	6.754303	2024-02-11T00:00:00	6.4	8.6	0.23
12	49.319361	6.754303	2024-02-12T00:00:00	5.6	9.4	2.57
13	49.319361	6.754303	2024-02-13T00:00:00	4.5	10.5	0.17
14	49.319361	6.754303	2024-02-14T00:00:00	7.7	7.3	0.0
15	49.319361	6.754303	2024-02-15T00:00:00	10.6	4.4	1.08
16	49.319361	6.754303	2024-02-16T00:00:00	10.9	4.1	0.0
17	49.319361	6.754303	2024-02-17T00:00:00	7.6	7.4	6.45
18	49.319361	6.754303	2024-02-18T00:00:00	6.4	8.6	0.0
19	49.319361	6.754303	2024-02-19T00:00:00	7.7	7.3	0.43
20	49.319361	6.754303	2024-02-20T00:00:00	6.2	8.8	1.77
21	49.319361	6.754303	2024-02-21T00:00:00	6.3	8.7	0.0
22	49.319361	6.754303	2024-02-22T00:00:00	7.6	7.4	0.0
23	49.319361	6.754303	2024-02-23T00:00:00	3.6	11.4	2.3
24	49.319361	6.754303	2024-02-24T00:00:00	3.4	11.6	2.52
25	49.319361	6.754303	2024-02-25T00:00:00	5.5	9.5	2.32
26	49.319361	6.754303	2024-02-26T00:00:00	6.8	8.2	0.6
27	49.319361	6.754303	2024-02-27T00:00:00	6.7	8.3	8.58
28	49.319361	6.754303	2024-02-28T00:00:00	3.1	11.9	4.9
29	49.319361	6.754303	2024-02-29T00:00:00	4.1	10.9	5.67
